<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Usable Learning</title>
	<atom:link href="http://usablelearning.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://usablelearning.com</link>
	<description>Design for How People Learn</description>
	<lastBuildDate>Fri, 24 May 2013 14:11:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Contact by jdirksen</title>
		<link>http://usablelearning.com/contact/#comment-57952</link>
		<dc:creator>jdirksen</dc:creator>
		<pubDate>Fri, 24 May 2013 14:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://usablelearning.com/?page_id=1194#comment-57952</guid>
		<description><![CDATA[Thanks Julie! The link to slides/ references is &lt;a href=&quot;http://bit.ly/TKgame&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/TKgame&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Thanks Julie! The link to slides/ references is <a href="http://bit.ly/TKgame" target="_blank" rel="nofollow">http://bit.ly/TKgame</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Julie</title>
		<link>http://usablelearning.com/contact/#comment-57951</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Fri, 24 May 2013 14:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://usablelearning.com/?page_id=1194#comment-57951</guid>
		<description><![CDATA[Hi Julie,

I attended your talk at ASTD this week and was really excited by some of the work you are doing tying gamification concepts to learning.

I was wondering if you could share your presentation from the talk. I would like to share it with some of my colleagues who are using the Switch (Heath Brothers) model and could learn from your approach.

Best,

Julie]]></description>
		<content:encoded><![CDATA[<p>Hi Julie,</p>
<p>I attended your talk at ASTD this week and was really excited by some of the work you are doing tying gamification concepts to learning.</p>
<p>I was wondering if you could share your presentation from the talk. I would like to share it with some of my colleagues who are using the Switch (Heath Brothers) model and could learn from your approach.</p>
<p>Best,</p>
<p>Julie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problem Statements &#8211; The much shinier version by Becks Compton</title>
		<link>http://usablelearning.com/2013/04/10/problem-statements-the-much-shinier-version/#comment-57787</link>
		<dc:creator>Becks Compton</dc:creator>
		<pubDate>Thu, 23 May 2013 12:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://usablelearning.com/?p=1712#comment-57787</guid>
		<description><![CDATA[This is a great presentation. It made me laugh and made me think. Things I like to do at the same time. Plus, it ended with a Sherlock slide. What&#039;s not to love. Thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>This is a great presentation. It made me laugh and made me think. Things I like to do at the same time. Plus, it ended with a Sherlock slide. What&#8217;s not to love. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Narrative Strategies for Learning by Narrative Strategies for Learning &#124; Usable Lear...</title>
		<link>http://usablelearning.com/2013/03/20/narrative-strategies-for-learning/#comment-57623</link>
		<dc:creator>Narrative Strategies for Learning &#124; Usable Lear...</dc:creator>
		<pubDate>Wed, 22 May 2013 20:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://usablelearning.com/?p=1700#comment-57623</guid>
		<description><![CDATA[[...] by Julie Dirksen &quot;So this session is about pulling some of the specific strategies that fiction writers use to into learning scenarios. There are a lot of other interesting ways to explore storytelling in terms of meta-structures, psychology and cultural constructs. This isn&#8217;t that presentation (though I&#8217;ll probably do that one too, one of these days). &quot;This presentation is focused on specific strategies for making learning stories more interesting.&quot;&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] by Julie Dirksen &quot;So this session is about pulling some of the specific strategies that fiction writers use to into learning scenarios. There are a lot of other interesting ways to explore storytelling in terms of meta-structures, psychology and cultural constructs. This isn&rsquo;t that presentation (though I&rsquo;ll probably do that one too, one of these days). &quot;This presentation is focused on specific strategies for making learning stories more interesting.&quot;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You can&#8217;t solve problems you don&#8217;t know about by Tim</title>
		<link>http://usablelearning.com/2013/03/29/you-cant-solve-problems-you-dont-know-about/#comment-54448</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 20 May 2013 01:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://usablelearning.com/?p=1707#comment-54448</guid>
		<description><![CDATA[Hi.  I am glad I came across your blog. I have just started a certificate program in IDT and most of the information seems to be focused on the educational side. Discussions seem to focus on teacher/learner relationships in an educational setting. When I came across your post, I immediately could relate to strategic mapping, similar to providing key success factors to align performance with the overall strategy of an organization. I think in both environments success can only come if common values and goals are a central issue and deeply rooted in the culture. Planning maps provide a visual representation of how strategic measures are linked to various business processes, not that different from mapping the problem, opportunities and the challenges. At least now I have something familiar to make connection with the new material.]]></description>
		<content:encoded><![CDATA[<p>Hi.  I am glad I came across your blog. I have just started a certificate program in IDT and most of the information seems to be focused on the educational side. Discussions seem to focus on teacher/learner relationships in an educational setting. When I came across your post, I immediately could relate to strategic mapping, similar to providing key success factors to align performance with the overall strategy of an organization. I think in both environments success can only come if common values and goals are a central issue and deeply rooted in the culture. Planning maps provide a visual representation of how strategic measures are linked to various business processes, not that different from mapping the problem, opportunities and the challenges. At least now I have something familiar to make connection with the new material.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TK 2013 by Roxie Blackbourn</title>
		<link>http://usablelearning.com/about/presentations/tk-2013/#comment-47126</link>
		<dc:creator>Roxie Blackbourn</dc:creator>
		<pubDate>Thu, 16 May 2013 17:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://usablelearning.com/?page_id=1658#comment-47126</guid>
		<description><![CDATA[Thanks for a great session yesterday, I&#039;m just getting started in moving toward gamification for  some of our learning initiatives....while pieces we have used before and currently--I&#039;m totally intrigued by finding the balance.  We have a diverse learner population, age, education and attention span! I look forward to reviewing the resources you&#039;ve posted!
Roxie]]></description>
		<content:encoded><![CDATA[<p>Thanks for a great session yesterday, I&#8217;m just getting started in moving toward gamification for  some of our learning initiatives&#8230;.while pieces we have used before and currently&#8211;I&#8217;m totally intrigued by finding the balance.  We have a diverse learner population, age, education and attention span! I look forward to reviewing the resources you&#8217;ve posted!<br />
Roxie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webcast: Using the Psychology of Games for Learning by Sue Jones</title>
		<link>http://usablelearning.com/2013/05/14/webcast-using-the-psychology-of-games-for-learning/#comment-47059</link>
		<dc:creator>Sue Jones</dc:creator>
		<pubDate>Thu, 16 May 2013 17:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://usablelearning.com/?p=1725#comment-47059</guid>
		<description><![CDATA[I think I had to &quot;join&quot; something but it was free, tho&#039; I think I did have to give half a ton of information. 
   Then I had a *ton* of questions from the two students prepping for their math final and by the time I got to my desk, it was done :( :(   THANK YOU for having slides that had enough text to make sense of things on &#039;em -- but now I can watch the webcast... I&#039;ve applied to Stanford&#039;s d.fellowship for next year and might get to really dive into this learning design stufff....]]></description>
		<content:encoded><![CDATA[<p>I think I had to &#8220;join&#8221; something but it was free, tho&#8217; I think I did have to give half a ton of information.<br />
   Then I had a *ton* of questions from the two students prepping for their math final and by the time I got to my desk, it was done <img src='http://usablelearning.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  <img src='http://usablelearning.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />    THANK YOU for having slides that had enough text to make sense of things on &#8216;em &#8212; but now I can watch the webcast&#8230; I&#8217;ve applied to Stanford&#8217;s d.fellowship for next year and might get to really dive into this learning design stufff&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extrinsic Motivation and Games by EFL Gamification 1: Intrinsic and Extrinsic Rewards</title>
		<link>http://usablelearning.com/2013/01/31/extrinsic-motivation-and-games/#comment-15960</link>
		<dc:creator>EFL Gamification 1: Intrinsic and Extrinsic Rewards</dc:creator>
		<pubDate>Fri, 26 Apr 2013 04:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://usablelearning.com/?p=1670#comment-15960</guid>
		<description><![CDATA[[...] on Julie Dirksen&#8217;s blog by way of Amy Jo Kim (instructional designer and game designer respectively) I found out about [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on Julie Dirksen&#8217;s blog by way of Amy Jo Kim (instructional designer and game designer respectively) I found out about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You can&#8217;t solve problems you don&#8217;t know about by Judy Unrein</title>
		<link>http://usablelearning.com/2013/03/29/you-cant-solve-problems-you-dont-know-about/#comment-8959</link>
		<dc:creator>Judy Unrein</dc:creator>
		<pubDate>Fri, 12 Apr 2013 05:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://usablelearning.com/?p=1707#comment-8959</guid>
		<description><![CDATA[Hey, I just saw this (always behind) -- thanks for the shout-out! 

I love this simple guide to how you can tell whether you&#039;re being given a problem to solve or an order to fill. It&#039;s a great first step in solving the problem. And double-agree with Sam&#039;s focus on end user research a la design thinking!]]></description>
		<content:encoded><![CDATA[<p>Hey, I just saw this (always behind) &#8212; thanks for the shout-out! </p>
<p>I love this simple guide to how you can tell whether you&#8217;re being given a problem to solve or an order to fill. It&#8217;s a great first step in solving the problem. And double-agree with Sam&#8217;s focus on end user research a la design thinking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning on Demand by jdirksen</title>
		<link>http://usablelearning.com/2012/12/09/learning-on-demand/#comment-8727</link>
		<dc:creator>jdirksen</dc:creator>
		<pubDate>Wed, 10 Apr 2013 05:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://usablelearning.com/?p=1612#comment-8727</guid>
		<description><![CDATA[There&#039;s a Specialties across the street!]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s a Specialties across the street!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
